Castle Rock, CO Elementary Schools

Take a look at the Castle Rock, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Castle Rock High Schools below to view area homes for sale.

Click any of the Castle Rock Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Charter School 1 $0 13
Acres Green 1 $0 45
Buffalo Ridge 88 $1,892,428 98
Castle Rock 73 $833,089 85
Cherry Valley 1 $2,025,000 95
Clear Sky 59 $902,388 84
Flagstone 65 $839,909 59
Franktown 27 $805,493 59
Legacy Point 18 $1,244,162 132
Mammoth Heights 1 $645,000 166
Meadow View 87 $677,419 86
Northeast 7 $1,261,304 185
Rock Ridge 35 $473,476 54
Sage Canyon 76 $920,634 84
Sedalia 8 $775,863 120
Soaring Hawk 41 $690,292 69
South Ridge 163 $798,501 80
South Street 13 $549,985 80
Timber Trail 8 $1,145,474 52

Login to My Homefinder