Pueblo, CO Middle Schools

Take a look at the Pueblo, CO Middle Schools below to find homes for sale in your targeted area. Click any of the Pueblo High Schools below to view area homes for sale.

Click any of the Pueblo Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Bessemer 5 $382,960 187
Beulah 6 $726,500 114
Chavez/huerta Preparatory Academy 2 $245,000 71
Corwin International Magnet 7 $285,357 98
Craver 1 $1,595,000 30
Goodnight 6 $331,633 130
Heaton 48 $487,731 112
Heroes 2 $54,450 93
Liberty Point International 24 $617,767 123
Pleasant View 3 $1,479,933 236
Pueblo Academy Of Arts 30 $375,904 90
Pueblo Charter School For Arts And Scien 3 $328,300 91
Risley International 20 $263,565 126
Roncalli 20 $315,435 113
Sky View 11 $492,564 65
Swallows Charter Academy 1 $999,999 132
Vineland 1 $299,900 60

Login to My Homefinder